Going to Kaanapali surrounded by April 2008. What is the weather approaching?

Will we need coats for the morning or is it nice? Wondering nearly water temp. to.



Answers:   
The closest reporting weather station is surrounded by Lahaina which is really close. Here are the weather stats on the area account wise so you can see what to expect within April of 2008. Hope this helps you out!


Daily Averages for Kaanapali, HI January February March April May June July August September October November December

Day Sunrise Sunset Avg. High Avg. Low Mean Record High Record Low
1 6:20 AM 6:41 PM 83°F 65°F 74°F 89°F (1984) 54°F (1966)
2 6:19 AM 6:41 PM 83°F 65°F 74°F 89°F (1981) 58°F (1957)
3 6:18 AM 6:42 PM 83°F 65°F 74°F 88°F (1984) 59°F (1950)
4 6:17 AM 6:42 PM 83°F 66°F 75°F 87°F (1977) 59°F (1961)
5 6:16 AM 6:42 PM 83°F 66°F 75°F 87°F (1984) 57°F (1961)
6 6:15 AM 6:43 PM 83°F 66°F 75°F 88°F (1968) 57°F (1961)
7 6:15 AM 6:43 PM 83°F 66°F 75°F 87°F (1968) 56°F (1973)
8 6:14 AM 6:43 PM 83°F 66°F 75°F 89°F (1996) 57°F (1973)
9 6:13 AM 6:44 PM 83°F 66°F 75°F 89°F (1984) 60°F (1951)
10 6:12 AM 6:44 PM 84°F 66°F 75°F 87°F (1961) 59°F (1967)
11 6:11 AM 6:44 PM 84°F 66°F 75°F 88°F (1985) 59°F (1964)
12 6:10 AM 6:45 PM 84°F 66°F 75°F 87°F (1984) 60°F (1951)
13 6:10 AM 6:45 PM 84°F 66°F 75°F 88°F (1961) 59°F (1951)
14 6:09 AM 6:45 PM 84°F 66°F 75°F 86°F (1968) 59°F (1951)
15 6:08 AM 6:46 PM 84°F 66°F 75°F 88°F (1964) 61°F (1966)
16 6:07 AM 6:46 PM 84°F 66°F 75°F 89°F (1992) 59°F (1966)
17 6:06 AM 6:46 PM 84°F 66°F 75°F 88°F (1952) 61°F (1951)
18 6:06 AM 6:47 PM 84°F 66°F 75°F 88°F (1963) 59°F (1966)
19 6:05 AM 6:47 PM 84°F 66°F 75°F 88°F (1984) 60°F (1952)
20 6:04 AM 6:47 PM 84°F 66°F 75°F 87°F (1980) 60°F (1955)
21 6:03 AM 6:48 PM 84°F 66°F 75°F 87°F (1980) 59°F (1952)
22 6:03 AM 6:48 PM 84°F 66°F 75°F 88°F (1992) 58°F (1958)
23 6:02 AM 6:48 PM 84°F 66°F 75°F 89°F (1984) 59°F (1966)
24 6:01 AM 6:49 PM 84°F 66°F 75°F 89°F (1980) 57°F (1952)
25 6:00 AM 6:49 PM 84°F 66°F 75°F 88°F (1980) 60°F (1966)
26 6:00 AM 6:49 PM 84°F 66°F 75°F 88°F (1976) 60°F (1960)
27 5:59 AM 6:50 PM 84°F 66°F 75°F 89°F (1981) 62°F (1960)
28 5:58 AM 6:50 PM 84°F 67°F 75°F 89°F (1984) 58°F (1979)
29 5:58 AM 6:51 PM 84°F 67°F 75°F 89°F (1996) 59°F (1979)
30 5:57 AM 6:51 PM 84°F 67°F 75°F 89°F (1974) 61°F (1983)


Related Questions:
So what's this I hear roughly speaking the snow and rime today?   I enjoy 6 days at Disney world? How oodles days to spend at respectively park?   Where can I find a Decent price hotel to book a honeymoon surrounded by Dallas, Texas?   Metal breifcase?   What must I know past I progress to NYC?  
  • Timeshare press?
  • What are some well brought-up places to come together inhabitants within the Phoenix nouns?
  • What's a angelic nightclub surrounded by Dallas...?