How's the weather contained by seattle during motorcade?

I'll be in Lynnwood, effective Seattle for a vacation and I'm wondering what style of wardrobe I should bring.Can you guys also give me an opinion of where to budge there, similar to which mall to be in motion to. Thanks!



Answers:   
Seattle weather during March is usually cloudy and rainy. Temperatures continuum but on average it is about 50-55 degree high. Bring a precipitation jacket or fleece and you will be fine. A great place to shop is Bellevue Square also Fremont area for boutiques! I hope this help!
Always be prepared for precipitation. Not necesarilly soakers but alot of fine misty type. March can give you something of everything. I wouldn't bother beside shorts.. jeans will cover the bill.
You should bring umbrellas, raincoat, and rainboots(those are really fashionable up here). Go downtown to shop. Hit up american eagle, nordstrom rack, and ross (of course adjectives within walking distance of respectively other!).
The average is about mid-40's to mid-50's, usually pretty showery. Bring a coat suitable for rain and somewhat chilly weather, but not resembling a parka.

Alderwood Mall is right in Lynnwood. Towards downtown, you'll find Northgate Mall, basically north of the University of Washington, which has smaller quantity stores than Alderwood, but is cool. Then, there's just downtown Seattle, where on earth there is worthy shopping all around Westlake Mall, Pacific Place Mall, Pike Place Market, and throughout downtown. Up north of Lynnwood is the Seattle Premium Outlet Mall at Muckleshoot, which have some really cool outlet stores. I find a lot of stuff at the Adidas Store up at hand for CHEAP! Also, the Le Crueset (cast-iron cookware) store is cool, bookstores, and many finer stores than you'd construe of when you think "outlet shopping".
Lots of mals for wasting time. Get a life. March will be cool, potential light rainfall, unpredictable. Sweaters are great for all kind of weather---Wool. Cheers.
Daily Averages for Seattle, WA Back to Monthly Averages
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Day Sunrise Sunset Avg.
High Avg.
Low Mean Record
High Record
Low
1 6:49 AM 5:55 PM 52°F 38°F 45°F 60°F (1986) 30°F (1989)
2 6:47 AM 5:57 PM 53°F 38°F 45°F 61°F (1980) 24°F (1989)
3 6:45 AM 5:58 PM 53°F 38°F 45°F 63°F (1986) 23°F (1989)
4 6:43 AM 6:00 PM 53°F 38°F 46°F 68°F (1987) 28°F (1976)
5 6:41 AM 6:01 PM 53°F 38°F 46°F 62°F (1993) 28°F (1976)
6 6:39 AM 6:02 PM 53°F 38°F 46°F 66°F (1979) 31°F (1974)
7 6:37 AM 6:04 PM 53°F 39°F 46°F 61°F (1984) 29°F (1974)
8 6:35 AM 6:05 PM 53°F 39°F 46°F 66°F (1984) 32°F (1974)
9 7:33 AM 7:07 PM 54°F 39°F 46°F 65°F (1981) 35°F (1985)
10 7:31 AM 7:09 PM 54°F 39°F 46°F 67°F (1979) 31°F (1985)
11 7:29 AM 7:10 PM 54°F 39°F 46°F 63°F (1993) 31°F (1985)
12 7:27 AM 7:11 PM 54°F 39°F 46°F 68°F (1981) 32°F (1988)
13 7:25 AM 7:13 PM 54°F 39°F 47°F 68°F (1979) 32°F (1985)
14 7:23 AM 7:14 PM 54°F 39°F 47°F 68°F (1996) 34°F (1974)
15 7:21 AM 7:16 PM 54°F 39°F 47°F 58°F (1976) 33°F (1988)
16 7:19 AM 7:17 PM 54°F 39°F 47°F 66°F (1978) 32°F (1982)
17 7:17 AM 7:19 PM 55°F 39°F 47°F 62°F (1978) 32°F (1982)
18 7:15 AM 7:20 PM 55°F 39°F 47°F 71°F (1996) 34°F (1982)
19 7:13 AM 7:22 PM 55°F 39°F 47°F 64°F (1998) 32°F (1982)
20 7:11 AM 7:23 PM 55°F 40°F 47°F 71°F (1986) 33°F (1974)
21 7:09 AM 7:25 PM 55°F 40°F 47°F 66°F (1992) 34°F (1974)
22 7:07 AM 7:26 PM 55°F 40°F 48°F 68°F (1979) 34°F (1995)
23 7:05 AM 7:27 PM 55°F 40°F 48°F 67°F (1979) 32°F (1994)
24 7:03 AM 7:29 PM 56°F 40°F 48°F 65°F (1979) 33°F (1975)
25 7:01 AM 7:30 PM 56°F 40°F 48°F 64°F (1997) 30°F (1996)
26 6:59 AM 7:32 PM 56°F 40°F 48°F 66°F (1994) 32°F (1995)
27 6:57 AM 7:33 PM 56°F 40°F 48°F 69°F (1994) 30°F (1975)
28 6:55 AM 7:35 PM 56°F 40°F 48°F 70°F (1994) 33°F (1975)
29 6:53 AM 7:36 PM 56°F 40°F 48°F 73°F (1994) 34°F (1998)
30 6:51 AM 7:37 PM 57°F 40°F 49°F 74°F (1995) 34°F (1977)
31 6:49 AM 7:39 PM 57°F 40°F 49°F 69°F (1987) 36°F (1975)
nice
Average high 55

Average low 39

3.9 inches of precipitation on average
I was within Seattle (on vacation) last March and did not pack properly. I be cold the whole trip. It wasn't icy cold out, but a bit that bone-chilling damp that never let up. I would suggest packing layers so you can adjust if you hold cooler or warmer days. And if you hold curly hair, similar to me, I would definitely recommend a helmet for the dampness.


Related Questions:
Know anything roughly speaking Cypress, TX?   How much is a black cab from PDX (Portland, OR airport) to downtown Portland?   In broad, which city is a better place to start a work right in a minute, Boston or Chicago?   Jan 9th, 3-1/2 Hr Layover within JFK. Time for anything? Anyone?   In your evaluation, whats a better place to live within, Phoenix,AZ or Chicago,IL??  
  • Hotels Around Vanguard within Hollywood?
  • Mayan Palms -Dallas TX- Anyone know what sort of place this is to live contained by? 7526 Hunnicut - Zip: 75227?
  • Austin texas and san antonio?